Estimated HIV prevalence (%) among antenatal clinic attendees, by province
Province 2001 2002 2003 2004 2005 2006 2007 2008 2009
KwaZulu-Natal 33.5 36.5 37.5 40.7 39.1 39.1 38.7 38.7 39.5
Mpumalanga 29.2 28.6 32.6 30.8 34.8 32.1 34.6 35.5 34.7
Free State 30.1 28.8 30.1 29.5 30.3 31.1 31.5 32.9 30.1
Gauteng 29.8 31.6 29.6 33.1 32.4 30.8 30.5 29.9 29.8
North West 25.2 26.2 29.9 26.7 31.8 29.0 30.6 31.0 30.0
Eastern Cape 21.7 23.6 27.1 28.0 29.5 28.6 28.8 27.6 28.1
Limpopo 14.5 15.6 17.5 19.3 21.5 20.6 20.4 20.7 21.4
Northern Cape 15.9 15.1 16.7 17.6 18.5 15.6 16.5 16.2 17.2
Western Cape 8.6 12.4 13.1 15.4 15.7 15.1 15.3 16.1 16.9
National 24.8 26.5 27.9 29.5 30.2 29.1 29.4 29.3 29.4
Provinces that recorded the highest HIV prevalence were KwaZulu-Natal (39.5%), Mpumalanga (34.7%), Free State (30.1%) and the North-west (30%). The Northern Cape and Western Cape recorded the lowest prevalence at 17.2% and 16.9% respectively.
No comments:
Post a Comment